Vic Beach Tour Rankings

Select a season and a gender and click Show Rankings.

Select Season:

Select Gender: Men's Women's

Rank Player Curr
Rating
Curr
Seed
Index
Total
Ranking
Pts
1 Cedric Legrand AAA 1.67 1476
2 Luke Campbell AAA 1.60 1239
3 Scott Warden AA 8.67 888
4 Damien Schumann AAA 3.00 860
5 Adrian Vella AA 8.00 828
6 Shannon M AAA 8.20 803
7 Christopher Lyne AA 9.20 739
7 Mattias Tidebrink AA 9.20 739
9 Clint Kopittke AA 7.00 712
10 Jay Alcock AA 10.33 709
11 Steve Kidd AA 12.33 688
12 Shane Gabel AA 9.17 664
12 Shane Ralston AA 9.17 664
14 Robert Hope AAA 9.00 630
15 Owen Boland AAA 3.33 623
16 Glenn Baker AA 7.80 590
17 Steffen Liedtke AA 10.33 587
18 Andrew Kinch AAA 11.25 582
19 Al Lyne AAA 4.33 578
20 Andy Caarels AA 10.20 545
21 Chris Burns AA 5.00 542
22 Mark Johnson AA 7.00 524
23 Tom Faulkner AA 13.17 522
23 Leigh Gridley AA 13.17 522
25 Will Kent AA 10.17 510
25 Travis Hampton AA 10.17 510
27 William Lewis AA 12.50 473
27 John Stock AA 12.50 473
29 Joe Milanese AA 11.20 428
29 Bentley Shefford AA 15.60 428
31 Jono Cannon A 11.00 420
32 Tom Laine A 13.33 416
33 Al Hinchley AAA 4.00 405
34 Martin Barnier A 12.60 395
35 Andrew Pocock AA 14.00 393
35 Joel Peter AA 14.00 393
37 Dylan Mcinerney AA 4.00 386
38 Michael Gall AA 14.40 369
39 Tony Valena AA 15.00 363
39 Jason Pallant AA 15.00 363
41 Jason Williams A 15.33 360
41 Brent Van Rooyen A 15.33 360
43 Bojan Janjic AA 11.00 340
44 Josh Webb AA 13.00 336
45 John Manca A 15.40 327
46 Brad Davidson A 14.60 309
46 Dayle Gordon A 14.60 309
48 Heath Mcleod AAA 13.00 294
49 Josh Harrex A 15.80 278
50 Andrew Talman AA 15.00 273
51 Luke Jones A 13.67 270
52 Peter Kittler AA 9.00 269
52 Anthony Szkultecki AA 9.00 269
54 Isaac Kapa AAA 1.00 263
54 Dan Carey AAAA 1.00 263
54 Ben Page AAA 1.00 263
57 Antony Persico AA 12.00 261
58 Sean Slorach A 16.33 260
59 Alister King A 17.40 255
60 Norman Takemori A 15.00 252
61 Daniel Woodhouse AA 12.00 251
62 Jason Lees AA 13.00 241
63 Bo Søderberg AAA 2.00 237
63 Josh Lawrence AA 8.00 237
63 Tyler Legrand AA 2.00 237
63 Anders Lund Hoyer AAAA 2.00 237
67 Marc Schnekenburger A 14.75 235
68 Sam Hughes A 17.00 220
69 Hayden Maybury AA 10.67 218
69 Shane Purvis AA 10.00 218
71 Heath Peach A 9.00 213
71 Sam Boehm AAA 3.00 213
71 Chris Mchugh AAA 3.00 213
74 Justin Berger A 17.00 212
75 Christian Potzner A 17.00 207
76 Hasan Yahya A 16.60 204
76 Ryan Featherby A 15.00 204
78 Dion Schulz A 13.67 202
79 John Van Noorden AA 17.75 196
80 Micheal Gill AA 12.00 194
81 Adam Tharle AA 11.00 185
82 Francesco Riginelli AAA 5.00 173
82 Alex Jenkins AA 5.00 173
82 Chistoph Gruenaug AAA 5.00 173
85 Aaron Krahe AA 19.67 172
85 Andreas Stierwald A 17.67 172
87 Don Mcintosh AA 10.00 171
88 Linford Bennett AA 9.00 167
89 Warren Hart A 15.50 155
90 Chris Mackenzie B 17.00 152
91 Adam Brown A 19.67 143
92 Adam Blackburn AA 7.00 142
92 Aaron Crook AA 7.00 142
94 Sam Sit A 18.00 138
95 Ryan Webb A 11.00 132
96 Matt Hodges AA 19.00 124
97 Curtis Stockton A 11.00 121
97 Sam Brisbane A 11.00 121
99 Ryan Carter AAA 9.00 116
99 Shanon Zunker AAA 9.00 116
99 Rob Williamson AAA 9.00 116
99 Andrew Hinchey AA 9.00 116
99 Ben Nichols AAA 9.00 116
99 Scott Collins AA 54.00 116
99 Jonathon Hague AA 9.00 116
106 Paul Michalik A 13.00 111
106 Peter Michalik A 13.00 111
108 Steve Hubbard A 17.00 107
109 Konrad Gill B 19.00 106
110 Jason Bunster A 14.33 103
111 Peter Kent A 12.50 101
111 Scott Henson A 12.50 101
111 Bruce Pellow B 19.80 101
111 George Yianakelis B 19.80 101
111 Goran Aleksic B 17.50 101
116 Chris Dixon A 13.00 98
117 Brad Trimmer A 18.50 89
118 Eric Gelt A 21.00 87
119 Lauren Ford A 16.67 84
120 Jakob Weil A 21.00 81
121 Jens Michel B 13.00 80
121 Harry Peacock AA 13.00 80
121 Zeth Odderskov AA 13.00 80
121 Danny Helman AA 13.00 80
121 Ryan Glossop AAA 13.00 80
121 Adrian Lee AAA 13.00 80
121 Casey Grice A 13.00 80
121 Shane Varley A 13.00 80
121 Semisi Taufa AA 13.00 80
121 Rafael De Oliveira A 13.00 80
131 Steven Foster A 17.33 78
132 Josh Mcguinness A 14.00 71
133 Phil Bessell A 11.00 66
133 Ryan Jacka A 11.00 66
133 Rob Bessell A 11.00 66
133 Dave O'sullivan A 11.00 66
133 Elliot Bowden A 11.00 66
138 Brunton Stewart B 21.50 65
139 Stuart Mahoney A 15.00 64
139 Andrew Perry A 15.00 64
141 Dimitri Ledenyov B 17.00 63
142 Duncan Williamson A 19.00 62
142 Adam Purdy A 19.00 62
144 Tony Hampton A 16.00 58
145 Josh Court AA 17.00 56
145 Andrew Mccombe AAA 17.00 56
145 Will Mercer A 17.00 56
145 Luke Smith A 17.00 56
145 Greg Jury AAAA 17.00 56
145 Michael Snart AA 17.00 56
145 Justin Feuerriegel A 17.00 56
145 Sean Thomas AAA 17.00 56
145 Lachlan Roth AAA 17.00 56
145 Pat Gulline AAA 17.00 56
145 Edvard Bentsen AA 17.00 56
145 Shaun Howard AA 17.00 56
145 Luke Hunyadi AA 17.00 56
145 Stuart Maycock AA 17.00 56
159 Aaron McCarthy B 18.00 47
160 Dave Freeman C 22.33 45
160 Liam Sieker A 15.00 45
160 Nathan Freeman C 22.33 45
160 Matthew Saunders A 15.00 45
160 Nick May A 15.00 45
160 Mark Robertson A 15.00 45
160 David Hunt B 15.00 45
160 Duncan Mcglashan B 15.00 45
168 Matthew Sannwald A 21.50 43
168 Kirk Austin A 21.50 43
170 Liam Hall B 20.00 38
170 Craig Aboltins B 20.00 38
172 Dave Delaland A 14.00 35
172 Cam Blewett A 14.00 35
172 Dylan Henry A 14.00 35
175 Stewie Brilliant B 15.00 32
175 Rob Sherriff B 15.00 32
175 Alex Duncan B 15.00 32
178 Drew Robertson C 19.00 31
178 Craig Gillett AAA 25.00 31
178 Ben Payne B 19.00 31
178 Pieter Lazzaro B 19.00 31
178 Todd Forrest AA 25.00 31
178 Jordan Morieson C 19.00 31
178 Russell Moore B 25.00 31
178 Hamish Moore AA 25.00 31
178 David Gravagna A 19.00 31
178 Danny Mraz AA 25.00 31
178 Shaun Broadbent C 19.00 31
178 Gerrard Lipscombe B 19.00 31
190 Sascha Suessspeck B 17.00 26
190 Arne Solterbeck A 17.00 26
190 Aaron Morrow B 58.00 26
190 Brent King B 17.00 26
190 Amy Grimwade B 17.00 26
190 Steven Hubbard B 17.00 26
190 Ruth Marr B 17.00 26
190 Jordan Gair A 17.00 26
190 Tim Mulhal B 17.00 26
190 Thomas Niazmand B 17.00 26
190 Andrew Koster B 17.00 26
190 John Wheatley B 17.00 26
202 Dwayne Heke C 25.00 24
202 Jordan Nguyen C 25.00 24
204 Alex Dobranowski AA 23.00 22
204 Daniel Slorach B 23.00 22
204 Will Bradley A 23.00 22
204 Chris Dorgelo B 23.00 22
204 Brad Mason B 23.00 22
204 Alex Weimann B 23.00 22
210 Bernard Guevara B 19.00 21
210 John Scaife B 19.00 21
210 Pat Bates B 19.00 21
210 Roman Buckou B 19.00 21
210 Grant Meyer B 19.00 21
210 Jack Schellmeiner B 19.00 21
216 Jamie Frederiksen C 21.00 17
216 Barry Fahour B 21.00 17
216 Ben Pinniger B 21.00 17
219 Stefan Preuss C 21.00 16
219 Martin Petzold C 21.00 16
219 Stephen Clarke C 21.00 16
219 Ben Jarvis C 21.00 16
219 Nathan Anthony C 21.00 16
219 Neil Stanley C 21.00 16
219 Mitchell Clarke C 21.00 16
219 Michael Adams B 21.00 16
219 John Helmy C 21.00 16
228 Tony Sheng B 21.00 12
228 Goran Duspara C 25.00 12
228 Jeremy Chapman B 21.00 12
228 Stafford Kearns C 25.00 12
228 Ben Churchill C 25.00 12
233 Jim Tziouvelis B 23.50 8
233 Matt Shil C 29.00 8
233 Josh Silver C 29.00 8
233 Joey Yigit C 29.00 8
233 Daniel Penso C 29.00 8
238 David Harrington B 33.00 -1
238 Nick Anstey B 33.00 -1
238 Michael Mattern AA 33.00 -1
238 Matt Hampton B 33.00 -1
238 Shane Kennedy AA 33.00 -1
238 Marty Evans A 33.00 -1
238 Rory Welsh A 33.00 -1
238 Shaun Docherty A 33.00 -1
238 Fraser Smith A 33.00 -1
238 Nick Barry A 33.00 -1
238 Daniel Kirk A 33.00 -1
238 Brad Millars A 33.00 -1
238 Corey Leathart A 33.00 -1
238 Lincoln Williams A 33.00 -1
238 Andrew Lilywhite A 33.00 -1
238 Danny Bishop AA 33.00 -1

Round 6 Ranking Event
South Melbourne Beach 14th Mar 10

Womens A - Final 1st Place

Cheridan Weaver & Angie Born def Laura Wallace & Hannah Miller
2-0 (21-13, 21-11)

Womens A - Semi-Finals

Cheridan Weaver & Angie Born def Bianca Foote & Michelle Milanese
2-0 (21-17, 21-15)

Womens A - Semi-Finals

Laura Wallace & Hannah Miller def Lauren Ford & Elle Geall
2-1 (12-21, 21-17, 15-13)

Mens A - Final 1st Place

Josh Mcguinness & Jason Bunster def Steven Foster & Dylan Henry
2-0 (18-15, 18-10)

Mens A - Semi-Finals

Josh Mcguinness & Jason Bunster def Stewie Brilliant & Alex Duncan
2-0 (18-11, 18-7)

Mens A - Semi-Finals

Andy Caarels & Rob Sherriff lost to Steven Foster & Dylan Henry
1-2 (9-18, 18-15, 13-15)

Mens A - Quarter Finals

John Van Noorden & Amy Grimwade lost to Stewie Brilliant & Alex Duncan
0-2 (7-18, 15-18)

Mens A - Quarter Finals

Konrad Gill & Brad Trimmer lost to Steven Foster & Dylan Henry
0-2 (9-18, 13-18)

Womens AA - Final 1st Place

Lindi Holder & Sian Percy lost to Danielle Hunt & Denise Shingles
0-2 (9-18, 13-18)

Womens AA - Semi-Finals

Danielle Hunt & Denise Shingles def Jessica Kuklych & Chrissy Delaney
2-1 (15-18, 18-16, 15-12)

Womens AA - Semi-Finals

Maggie Schibler & Sarah Nur lost to Lindi Holder & Sian Percy
0-2 (14-18, 16-18)

Womens AA - Quarter Finals

Jessica Kuklych & Chrissy Delaney def Kerstin Schnekenburger & Denisa Syrova
2-1 (18-11, 16-18, 15-11)

Womens AA - Quarter Finals

Angela Hope & Kathryn Hope lost to Lindi Holder & Sian Percy
1-2 (18-11, 5-18, 12-15)

Mens AA - Final 1st Place

Shane Ralston & Shane Gabel def Leigh Gridley & Tom Faulkner
2-0 (21-19, 18-15)

Mens AA - Semi-Finals

Norman Takemori & Jakob Weil lost to Leigh Gridley & Tom Faulkner
1-2 (18-16, 17-19, 7-15)

Mens AA - Semi-Finals

Shane Ralston & Shane Gabel def Anthony Szkultecki & Peter Kittler
2-0 (18-12, 18-13)

Mens AA - Quarter Finals

Antony Persico & Daniel Woodhouse lost to Shane Ralston & Shane Gabel
0-2 (12-18, 16-18)

Mens AA - Quarter Finals

Leigh Gridley & Tom Faulkner def Martin Barnier & Steffen Liedtke
2-0 (18-15, 18-11)

Mens AA - Quarter Finals

Norman Takemori & Jakob Weil def Tom Laine & John Manca
2-1 (10-18, 18-10, 15-12)

Mens AA - Quarter Finals

Phil Bessell & Rob Bessell lost to Anthony Szkultecki & Peter Kittler
1-2 (18-16, 13-18, 7-15)

Womens AAA - Final 1st Place

Birgitte Nielsen & Sandra Carter def Samantha Date & Jill Cridland
2-0 (20-18, 18-13)

Womens AAA - Semi-Finals

Birgitte Nielsen & Sandra Carter def Holli Lawler & Sam Dell
2-0 (18-15, 18-13)

Womens AAA - Semi-Finals

Kathi Knopp & Julia Baldauf lost to Samantha Date & Jill Cridland
0-2 (16-18, 12-18)

Womens AAA - Quarter Finals

Suzie Baxter & Victoria Walker lost to Holli Lawler & Sam Dell
0-2 (9-18, 15-16)

Womens AAA - Quarter Finals

Samantha Date & Jill Cridland def Sian Mclean & Mela Ziebell
2-0 (18-7, 18-9)

Mens AAA - Final 1st Place

Luke Campbell & Al Lyne def Cedric Legrand & Tyler Legrand
2-0 (18-14, 18-13)

Mens AAA - Semi-Finals

Cedric Legrand & Tyler Legrand def Christopher Lyne & Mattias Tidebrink
2-0 (18-9, 18-5)

Mens AAA - Semi-Finals

Luke Campbell & Al Lyne def Glenn Baker & Mark Johnson
2-0 (18-11, 18-12)

Mens AAA - Quarter Finals

Christopher Lyne & Mattias Tidebrink def Shannon Maybury & Robert Hope
2-1 (16-18, 18-16, 16-14)

Mens AAA - Quarter Finals

Glenn Baker & Mark Johnson def Scott Warden & Adrian Vella
2-0 (18-11, 18-11)

VicBeach Volleyball Tour Results