Vic Beach Tour Rankings

Select a season and a gender and click Show Rankings.

Select Season:

Select Gender: Men's Women's

Rank Player Curr
Rating
Curr
Seed
Index
Total
Ranking
Pts
1 Cedric Legrand AAA 1.60 1239
2 Luke Campbell AAA 1.75 976
3 Damien Schumann AAA 3.00 860
4 Scott Warden AA 9.40 715
5 Adrian Vella AA 8.60 655
6 Shannon Maybury AAA 9.00 630
7 Owen Boland AAA 3.33 623
8 Clint Kopittke AA 6.50 607
9 Steve Kidd AA 13.00 583
10 Andrew Kinch AAA 11.25 582
11 Jay Alcock AA 11.00 567
12 Shane Ralston AA 9.60 563
12 Shane Gabel AA 9.60 563
14 Chris Burns AA 5.00 542
15 Mattias Tidebrink AA 10.75 526
15 Christopher Lyne AA 10.75 526
17 Steffen Liedtke AA 10.20 521
18 Andy Caarels AA 9.00 513
19 Andrew Pocock AA 13.00 498
20 William Lewis AA 12.50 473
20 John Stock AA 12.50 473
22 Robert Hope AAA 10.33 457
23 Tom Faulkner A 14.20 431
23 Leigh Gridley A 14.20 431
25 Joe Milanese AA 11.20 428
26 Al Hinchley AAA 4.00 405
27 Joel Peter AA 14.00 393
28 Dylan Mcinerney AA 4.00 386
29 Glenn Baker AA 9.00 377
30 Travis Hampton AA 10.80 368
31 Jason Pallant AA 15.00 363
31 Tony Valena AA 15.00 363
33 Tom Laine A 13.80 350
34 Bojan Janjic AA 11.00 340
35 Josh Webb AA 13.00 336
36 Martin Barnier A 13.00 329
37 Al Lyne AAA 6.00 315
37 Jason Williams A 15.40 315
37 Brent Van Rooyen A 15.40 315
40 Mark Johnson AA 8.33 311
41 Bentley Shefford AA 8.50 304
42 Heath Mcleod AAA 13.00 294
43 Jono Cannon A 12.33 278
44 Andrew Talman AA 15.00 273
45 Luke Jones A 13.67 270
46 Dayle Gordon A 14.50 264
46 Brad Davidson A 14.50 264
48 Isaac Kapa AAAA 1.00 263
48 Dan Carey AAAA 1.00 263
48 Ben Page AAA 1.00 263
51 John Manca A 16.50 261
52 Sean Slorach A 16.33 260
53 Will Kent AA 10.33 251
54 Josh Harrex A 15.00 247
55 Anders Lund Hoyer AAAA 2.00 237
55 Bo Søderberg AAAA 2.00 237
55 Josh Lawrence AA 8.00 237
58 Michael Gall AA 16.25 227
59 Alister King A 17.00 224
60 Hayden Maybury AA 10.67 218
60 Shane Purvis AA 10.00 218
62 Chris Mchugh AAA 3.00 213
62 Sam Boehm AAA 3.00 213
62 Andrew Hinchey AA 3.00 213
62 Heath Peach A 9.00 213
66 Ryan Featherby A 15.00 204
67 Dion Schulz A 13.67 202
68 Antony Persico AA 12.33 195
69 Micheal Gill AA 12.00 194
70 Peter Kitler AA 9.00 187
70 Anthony Szkultecki AA 9.00 187
72 Daniel Woodhouse AA 12.33 185
73 Justin Berger A 16.33 181
74 Sam Hughes A 17.50 175
75 Alex Jenkins AA 5.00 173
75 Francesco Riginelli AAA 5.00 173
75 Chistoph Gruenaug AAA 5.00 173
78 Andreas Stierwald A 17.67 172
79 John Van Noorden AA 18.00 170
80 Linford Bennett AA 9.00 167
81 Hasan Yahya A 17.00 159
82 Chris Mackenzie B 17.00 152
83 Marc Schnekenburger A 14.00 144
84 Adam Brown A 19.67 143
85 Aaron Crook AA 7.00 142
85 Adam Blackburn AA 7.00 142
87 Aaron Krahe AA 20.00 141
88 Norman Takemori A 15.50 139
89 Jason Lees A 15.00 136
90 Ryan Webb A 11.00 132
91 Warren Hart A 14.33 124
91 Bentley Shefford A 20.33 124
91 Matt Hodges AA 19.00 124
94 Curtis Stockton A 11.00 121
94 Sam Brisbane A 11.00 121
96 Will Kent AA 11.50 117
97 Andrew Hinchey AA 6.00 116
97 Jonathon Hague AA 9.00 116
97 Rob Williamson AAA 9.00 116
97 Shanon Zunker AAA 9.00 116
97 Ryan Carter AAA 9.00 116
97 Ben Nichols AAA 9.00 116
97 Scott Collins AA 54.00 116
104 Peter Michalik A 13.00 111
104 Paul Michalik A 13.00 111
106 Sam Sit A 17.67 107
107 Goran Aleksic B 17.50 101
107 Scott Henson A 12.50 101
109 Dimitri Ledenyov B 17.67 99
110 Chris Dixon A 13.00 98
111 Marc Schneckenburger A 15.50 91
112 Eric Gelt A 21.00 87
113 Steve Hubbard A 16.33 86
114 Danny Helman AA 13.00 80
114 Shane Varley A 13.00 80
114 Jens Michel B 13.00 80
114 Adam Tharle AA 9.67 80
114 Harry Peacock AA 13.00 80
114 Semisi Taufa AA 13.00 80
114 Rafael De Oliveira A 13.00 80
114 Ryan Glossop AAA 13.00 80
114 Bruce Pellow B 20.00 80
114 George Yianakelis B 20.00 80
114 Zeth Odderskov AA 13.00 80
114 Casey Grice AAA 13.00 80
114 Adrian Lee AAA 13.00 80
127 Ryan Jacka A 11.00 66
127 Don Mcintosh AA 11.00 66
127 Dave O'sullivan A 11.00 66
127 Peter Kent A 11.00 66
127 Elliot Bowden A 11.00 66
132 Brunton Stewart B 21.50 65
132 Christian Potzner A 22.00 65
134 Andrew Perry A 15.00 64
134 Stuart Mahoney A 15.00 64
134 Jason Bunster B 15.00 64
137 Konrad Gill B 19.00 63
137 Brad Trimmer A 19.00 63
139 Adam Purdy A 19.00 62
139 Duncan Williamson A 19.00 62
141 Tony Hampton A 16.00 58
142 Pat Gulline AAA 17.00 56
142 Luke Hunyadi AA 17.00 56
142 Sean Thomas AAA 17.00 56
142 Justin Feuerriegel AAA 17.00 56
142 Shaun Howard AA 17.00 56
142 Stuart Maycock AA 17.00 56
142 Luke Smith A 17.00 56
142 Will Mercer A 17.00 56
142 Andrew Mccombe AAA 17.00 56
142 Greg Jury AAAA 17.00 56
142 Lachlan Roth AAA 17.00 56
142 Michael Snart AA 17.00 56
142 Edvard Bentsen AA 17.00 56
142 Josh Court AA 17.00 56
156 Lauren Ford A 17.50 52
157 Aaron McCarthy B 18.00 47
158 Mark Robertson A 15.00 45
158 Nick May A 15.00 45
158 Matthew Saunders A 15.00 45
158 Liam Sieker A 15.00 45
162 Steven Foster A 19.00 43
162 Kirk Austin A 21.50 43
162 Matthew Sannwald A 21.50 43
165 Craig Aboltins B 20.00 38
165 Liam Hall B 20.00 38
167 Peter Kent A 14.00 35
167 Cam Blewett A 14.00 35
167 Dave Delaland A 14.00 35
170 Josh Mcguinness A 15.00 32
171 Craig Gillett AAA 25.00 31
171 Ben Payne B 19.00 31
171 David Gravagna A 19.00 31
171 Dimitri Ledenov B 19.00 31
171 Todd Forrest AA 25.00 31
171 Gerrard Lipscombe B 19.00 31
171 Russell Moore AA 25.00 31
171 Jordan Morieson C 19.00 31
171 Hamish Moore AA 25.00 31
171 Pieter Lazzaro B 19.00 31
171 Danny Mraz AA 25.00 31
171 Norm Takemori B 19.00 31
183 Nathan Freeman C 23.00 29
183 Dave Freeman B 23.00 29
185 Tim Mulhal B 17.00 26
185 John Wheatley B 17.00 26
185 Andrew Koster B 17.00 26
185 Arne Solterbeck A 17.00 26
185 Sascha Suessspeck B 17.00 26
185 Brent King B 17.00 26
185 Steven Hubbard B 17.00 26
185 Thomas Niazmand B 17.00 26
185 Aaron Morrow B 58.00 26
185 Jordan Gair A 17.00 26
195 Chris Dorgelo B 23.00 22
195 Alex Weimann B 23.00 22
195 Daniel Slorach B 23.00 22
195 Brad Mason B 23.00 22
195 Will Bradley A 23.00 22
195 Alex Dobranowski AA 23.00 22
201 Bernard Guevara B 19.00 21
201 Grant Meyer B 19.00 21
201 Pat Bates B 19.00 21
204 Konrad Gill A 19.80 17
204 Jamie Frederiksen C 21.00 17
204 Barry Fahour B 21.00 17
204 Ben Pinniger B 21.00 17
208 Nathan Anthony C 21.00 16
208 Neil Stanley C 21.00 16
208 Stephen Clarke C 21.00 16
208 Mitchell Clarke C 21.00 16
208 John Helmy C 21.00 16
213 Goran Duspara C 25.00 12
213 Dwayne Heke C 25.00 12
213 Tony Sheng B 21.00 12
213 Jordan Nguyen C 25.00 12
213 Jeremy Chapman B 21.00 12
213 Ben Churchill C 25.00 12
213 Stafford Kearns C 25.00 12
220 Josh Silver C 29.00 8
220 Matt Shil C 29.00 8
220 Jim Tziouvelis B 23.50 8
220 Daniel Penso C 29.00 8
220 Joey Yigit C 29.00 8
225 Marty Evans A 33.00 -1
225 Shaun Docherty A 33.00 -1
225 Danny Bishop AA 33.00 -1
225 Jakob Weil AA 33.00 -1
225 Fraser Smith A 33.00 -1
225 Andrew Lilywhite A 33.00 -1
225 Lincoln Williams A 33.00 -1
225 Matt Hampton B 33.00 -1
225 Nick Anstey B 33.00 -1
225 David Harrington B 33.00 -1
225 Rory Welsh A 33.00 -1
225 Shane Kennedy AA 33.00 -1
225 Nick Barry A 33.00 -1
225 Michael Mattern AA 33.00 -1
225 Corey Leathart A 33.00 -1
225 Brad Millars A 33.00 -1
225 Daniel Kirk A 33.00 -1

Moama Regional
Moama 26th Feb 10

Mens AAA - Final 1st Place

Joshua Slack & Isaac Kapa def Dan Carey & Peter Jones
2-0 (21-15, 21-12)

Mens AAA - Semi-Finals

Owen Boland & Damien Schumann lost to Dan Carey & Peter Jones
0-2 (18-21, 13-21)

Mens AAA - Semi-Finals

Joshua Slack & Isaac Kapa def Luke Campbell & Cedric Legrand
2-0 (21-9, 21-18)

Mens AAA - Loser Ranked 5th

Greg Jury & Andrew Kinch lost to Dan Carey & Peter Jones
0-2 (17-21, 12-21)

Mens AAA - Loser Ranked 5th

Chris Burns & Andrew Hinchey lost to Luke Campbell & Cedric Legrand
1-2 (21-17, 20-22, 11-15)

Mens AAA - Round 2

Owen Boland & Damien Schumann def Luke Campbell & Cedric Legrand
2-1 (21-12, 12-21, 15-11)

Mens AAA - Round 2

Dan Carey & Peter Jones lost to Joshua Slack & Isaac Kapa
0-2 (11-21, 9-21)

Mens AAA - Loser Ranked 7th

Greg Jury & Andrew Kinch def Steve Kidd & Scott Warden
2-0 (25-23, 21-15)

Womens AAA - Final 1st Place

Cristy Mace & Rhiannon Watt lost to Lauren Spark & Sarah Battaglene
1-2 (16-21, 21-11, 14-16)

Womens AAA - Semi-Finals

Eliza Dean & Phillipa Soulsby lost to Cristy Mace & Rhiannon Watt
1-2 (21-16, 23-25, 13-15)

Womens AAA - Semi-Finals

Lauren Spark & Sarah Battaglene def Sandra Carter & Shawna Farquharson
2-1 (21-8, 26-28, 15-13)

Womens AAA - Loser Ranked 5th

Sandra Carter & Shawna Farquharson def Julie Bennetto & Christie Jenkins
2-0 (21-16, 21-6)

Womens AAA - Loser Ranked 5th

Cristy Mace & Rhiannon Watt def Sandy Burmas & Ciara Michel
2-0 (21-6, 21-9)

Womens AAA - Round 2

Lauren Spark & Sarah Battaglene def Cristy Mace & Rhiannon Watt
2-1 (21-11, 15-21, 15-6)

Womens AAA - Round 2

Eliza Dean & Phillipa Soulsby def Sandra Carter & Shawna Farquharson
2-1 (21-15, 19-21, 15-6)

Womens AAA - Loser Ranked 7th

Julie Bennetto & Christie Jenkins def Julia Baldauf & Holli Lawler
2-1 (21-15, 17-21, 15-13)

VicBeach Volleyball Tour Results